
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Dance Party | 10:47 | 2.00 | 0.00x | -2.00 | |
| Greek Gods | 10:47 | 8.00 | 0.00x | -8.00 | |
| Disco Lady | 5nrfr9oR6sy | 10:47 | 50.00 | 4.37x | 218.68 |
| The Creepy Carnival | 5nrfrPbYNqq | 10:47 | 8.00 | 2.00x | 16.00 |
| Laughing Fortune | 5nrfrdg5HQd | 10:47 | 2.00 | 1.50x | 3.00 |
| The Wild Gang | 10:47 | 20.00 | 0.00x | -20.00 | |
| True Kult | 5nrfr8XDiEG | 10:47 | 4.00 | 0.00x | -4.00 |








