
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Danger High Voltage |  5nrfr8Hyquq | 18:46 | 2.00  | 0.00x | -2.00  | 
| Candy Corner |  5nrfrAaC7kJ | 18:46 | 4.00  | 2.00x | 8.00  | 
| Fortune Rabbit | 18:46 | 4.00  | 1.20x | 4.80  | |
| Crank it Up |  5nrfrf7cjWC | 18:46 | 25.00  | 0.00x | -25.00  | 
| Fantastic League Football |  5nrfrvzvkfQ | 18:46 | 2.00  | 0.00x | -2.00  | 
| Captain's Bounty |  5nrfrFEJWKs | 18:46 | 2.00  | 0.00x | -2.00  | 
| Gears of Horus |  5nrfrjRX2mL | 18:46 | 20.00  | 0.00x | -20.00  | 









