
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Dance Party | 08:27 | 4.00 | 0.00x | -4.00 | |
| Sumo Supreme Megaways | 5nrfrLMBXW1 | 08:27 | 8.00 | 0.00x | -8.00 |
| Evil Goblins xBomb | 5nrfrPsVaGC | 08:27 | 2.00 | 0.00x | -2.00 |
| Outsourced: Payday | 5nrfrB6naiJ | 08:27 | 2.00 | 0.00x | -2.00 |
| Speed Blackjack G | 5nrfraUFRUu | 08:27 | 2.00 | 0.00x | -2.00 |
| 5 Lions Gold | 08:27 | 20.00 | 2.00x | 40.00 | |
| Pub Kings | 5nrfrgnddz7 | 08:27 | 2.00 | 0.00x | -2.00 |








