
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Hot Safari |  5nrfrJjbEq9 | 03:25 | 10.00  | 0.00x | -10.00  | 
| Wealthway | 03:26 | 8.00  | 0.00x | -8.00  | |
| Book Of Shadows | 03:26 | 25.00  | 0.00x | -25.00  | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 03:26 | 4.00  | 0.00x | -4.00  | |
| Roulette Lobby |  5nrfryXcGsm | 03:26 | 4.00  | 0.00x | -4.00  | 
| Blackjack 14 |  5nrfrFqhyKA | 03:26 | 2.00  | 0.00x | -2.00  | 
| Aztec Gems |  5nrfrMjKGRf | 03:26 | 20.00  | 1.20x | 24.00  | 









