
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Mahjong Wins 2 |  5nrfrM3Pkz3 | 08:00 | 2.00  | 2.00x | 4.00  | 
| Frogs & Bugs |  5nrfrGXYPis | 08:00 | 8.00  | 0.00x | -8.00  | 
| Devilicious |  5nrfrtsPRFN | 08:00 | 2.00  | 0.00x | -2.00  | 
| Cricket Burst | 08:00 | 2.00  | 0.00x | -2.00  | |
| American Blackjack |  5nrfrHvu43h | 08:00 | 8.00  | 0.00x | -8.00  | 
| Legend of Heroes Megaways |  5nrfrDuHZN9 | 08:00 | 500.00  | 0.00x | -500.00  | 
| The Dog House | 08:00 | 2.00  | 0.00x | -2.00  | 









