
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Pompeii Megareels Megaways |  5nrfrwHtMib | 22:47 | 10.00  | 0.00x | -10.00  | 
| Fortune Gods |  5nrfr9Q3Tfq | 22:47 | 2.00  | 0.00x | -2.00  | 
| Lil Devil |  5nrfrAn7vLU | 22:47 | 2.00  | 1.20x | 2.40  | 
| Blackjack VIP 18 |  5nrfrAgVyhG | 22:47 | 2.00  | 0.00x | -2.00  | 
| Gates of Olympus | 22:47 | 10.00  | 0.00x | -10.00  | |
| Plinko | 22:47 | 2.00  | 0.00x | -2.00  | |
| Lucky New Year |  5nrfr5RvNVN | 22:47 | 4.00  | 0.00x | -4.00  | 









