
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Speed Blackjack J |  5nrfr8t73uy | 20:49 | 2.00  | 0.00x | -2.00  | 
| Peking Luck |  5nrfrs7ZvoG | 20:49 | 10.00  | 0.00x | -10.00  | 
| Pub Kings | 20:49 | 4.00  | 0.00x | -4.00  | |
| Anubis Wrath |  5nrfriRL1xJ | 20:49 | 4.00  | 0.00x | -4.00  | 
| Hand of Midas 2 |  5nrfr8gf9eN | 20:49 | 2.00  | 0.00x | -2.00  | 
| Hilo |  5nrfrpptjGy | 20:49 | 4.00  | 0.00x | -4.00  | 
| Emperor Dragon Tiger |  5nrfrwHtMib | 20:49 | 4.00  | 0.00x | -4.00  | 









