
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack Silver C |  5nrfrAXdefQ | 14:46 | 4.00  | 0.00x | -4.00  | 
| The Magic Cauldron |  5nrfrtKSHqL | 14:46 | 25.00  | 0.00x | -25.00  | 
| First Person American Roulette |  5nrfrq7BtLC | 14:46 | 2.00  | 0.00x | -2.00  | 
| Dragon Soar - Hyper Wild |  5nrfrf9MNFJ | 14:46 | 2.00  | 0.00x | -2.00  | 
| Queen of Gods |  5nrfrQbqPAh | 14:46 | 4.00  | 0.00x | -4.00  | 
| Egyptian Fortunes |  5nrfrHdrcij | 14:47 | 4.00  | 0.00x | -4.00  | 
| Asian Games |  5nrfrJ56MeS | 14:47 | 10.00  | 0.00x | -10.00  | 









