
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Happy Hooves |  5nrfrHHkXi3 | 08:01 | 4.00  | 1.50x | 6.00  | 
| Harlequin Carnival |  5nrfrCx8sJd | 08:01 | 2.00  | 0.00x | -2.00  | 
| Manhattan Goes Wild |  5nrfrvSbGbd | 08:01 | 2.00  | 0.00x | -2.00  | 
| Pop Pop Candy |  5nrfrb2mNF3 | 08:01 | 4.00  | 0.00x | -4.00  | 
| Yakuza Honor |  5nrfrykZuvE | 08:01 | 8.00  | 0.00x | -8.00  | 
| Hood vs Wolf | 08:01 | 4.00  | 0.00x | -4.00  | |
| Queen of Gods |  5nrfrdkUbuQ | 08:01 | 25.00  | 2.00x | 50.00  | 










