
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Speed Blackjack E |  5nrfraS6oao | 08:00 | 2.00  | 0.00x | -2.00  | 
| New Year | 08:00 | 10.00  | 1.50x | 15.00  | |
| Golden Goose Megaways | 08:00 | 2.00  | 1.20x | 2.40  | |
| Eye of the Storm |  5nrfrfNdZxW | 08:00 | 4.00  | 0.00x | -4.00  | 
| The Wild Machine |  5nrfrntaL6W | 08:00 | 10.00  | 0.00x | -10.00  | 
| Diamond Strike 250,000 |  5nrfrcNLrzA | 08:00 | 100.00  | 0.00x | -100.00  | 
| First Person Video Poker |  5nrfrajXDf9 | 08:00 | 10.00  | 0.00x | -10.00  | 










