
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack Silver C |  5nrfrAjw32N | 08:04 | 4.00  | 0.00x | -4.00  | 
| Buffalo Hunter |  5nrfraQYTGC | 08:04 | 50.00  | 0.00x | -50.00  | 
| Wild Depths | 08:04 | 2.00  | 0.00x | -2.00  | |
| Rise of Apollo |  5nrfrAipxz3 | 08:04 | 2.00  | 0.00x | -2.00  | 
| Piggy Bank Bills |  5nrfr6QXQ6E | 08:04 | 4.00  | 1.20x | 4.80  | 
| Big Bass Bonanza - Reel Action |  5nrfrQeLhYy | 08:04 | 2.00  | 0.00x | -2.00  | 
| Lucky Fuwa | 08:04 | 10.00  | 0.00x | -10.00  | 










