
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Roulette Green |  5nrfrmq1LJd | 08:09 | 10.00  | 0.00x | -10.00  | 
| San Quentin xWays |  5nrfrL1pkQu | 08:09 | 4.00  | 1.20x | 4.80  | 
| Rocket Blast Megaways |  5nrfryKkNcA | 08:09 | 100.00  | 1.20x | 120.00  | 
| First Person XXXtreme Lightning Baccarat |  5nrfrqcqWrf | 08:09 | 10.00  | 1.20x | 12.00  | 
| The Dog House Megaways Jackpot Play |  5nrfrHUQmJd | 08:09 | 20.00  | 2.00x | 40.00  | 
| Speed VIP Blackjack L |  5nrfriugbXJ | 08:09 | 2.00  | 0.00x | -2.00  | 
| Flat Horse Racing |  5nrfr5jo51y | 08:09 | 10.00  | 0.00x | -10.00  | 









