
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| CooCoo Farm |  5nrfrccyeCU | 21:01 | 2.00  | 0.00x | -2.00  | 
| Sugar Rush 1000 |  5nrfrh4Bo11 | 21:01 | 4.00  | 0.00x | -4.00  | 
| Blackjack Silver B |  5nrfrFN9Tab | 21:01 | 8.00  | 0.00x | -8.00  | 
| Aztec Powernudge |  5nrfraQYTGC | 21:01 | 2.00  | 0.00x | -2.00  | 
| Guardians of Ice & Fire | 21:01 | 2.00  | 2.00x | 4.00  | |
| Cleocatra |  5nrfrHy5wMo | 21:01 | 10.00  | 0.00x | -10.00  | 
| WiXX | 21:01 | 2.00  | 0.00x | -2.00  | 










