
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Barong Rico | 08:09 | 2.00  | 1.50x | 3.00  | |
| Blackjack Party |  5nrfrBDBoFJ | 08:09 | 4.00  | 1.20x | 4.80  | 
| Muertos Multiplier Megaways |  5nrfrMGfwrf | 08:09 | 100.00  | 1.20x | 120.00  | 
| Secret City Gold | 08:09 | 2.00  | 1.30x | 2.60  | |
| Book of Golden Sands | 08:09 | 10.00  | 1.20x | 12.00  | |
| Cosmic Cash |  5nrfrBCuUdY | 08:09 | 4.00  | 0.00x | -4.00  | 
| Gates of Valhalla |  5nrfrcMhsif | 08:09 | 20.00  | 1.20x | 24.00  | 










