
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| 7 Clovers of Fortune |  5nrfrsESeX7 | 08:09 | 2.00  | 0.00x | -2.00  | 
| Vampy Party | 08:09 | 25.00  | 0.00x | -25.00  | |
| Evil Goblins xBomb |  5nrfrgUHsiW | 08:09 | 2.00  | 0.00x | -2.00  | 
| Zombie Carnival | 08:09 | 8.00  | 1.50x | 12.00  | |
| Gorilla Mayhem | 08:09 | 4.00  | 0.00x | -4.00  | |
| 5 Lions Gold |  5nrfrqoxR3Q | 08:09 | 25.00  | 0.00x | -25.00  | 
| Fire Hot 100 | 08:09 | 50.00  | 1.20x | 60.00  | 









