
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| PowerUP Roulette |  5nrfr63gdHN | 17:59 | 10.00  | 1.30x | 13.00  | 
| Vegas Megaways | 17:59 | 10.00  | 0.00x | -10.00  | |
| Wild Wild Riches |  5nrfranbCaE | 17:59 | 8.00  | 0.00x | -8.00  | 
| King of Cats |  5nrfroYD2Jh | 17:59 | 2.00  | 0.00x | -2.00  | 
| Panda Money |  5nrfrisMcFo | 17:59 | 8.00  | 0.00x | -8.00  | 
| Aztec Powernudge |  5nrfrnPy6eb | 17:59 | 4.00  | 0.00x | -4.00  | 
| Castle of Fire |  5nrfrEQbRgE | 17:59 | 20.00  | 0.00x | -20.00  | 










