
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Deadwood xNudge |  5nrfrQ7HRoq | 08:01 | 2.00  | 0.00x | -2.00  | 
| Totem Wonders | 08:01 | 2.00  | 1.20x | 2.40  | |
| Bonsai Speed Baccarat C | 08:01 | 2.00  | 0.00x | -2.00  | |
| First Person Craps |  5nrfr8TWksQ | 08:01 | 4.00  | 2.00x | 8.00  | 
| King Of Football |  5nrfraYoQ7m | 08:01 | 2.00  | 1.20x | 2.40  | 
| The Dog House Megaways |  5nrfrbHothm | 08:01 | 2.00  | 0.00x | -2.00  | 
| Firebird Spirit - Connect & Collect |  5nrfr57TEzo | 08:01 | 2.00  | 1.30x | 2.60  | 









