
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Monkey King | 04:23 | 4.00  | 0.00x | -4.00  | |
| Gold Rooster Lottery |  5nrfrs7ZvoG | 04:23 | 4.00  | 2.00x | 8.00  | 
| Colossal Cash Zone |  5nrfrijZLs5 | 04:23 | 8.00  | 1.20x | 9.60  | 
| Great Lagoon |  5nrfraPSpeS | 04:23 | 2.00  | 0.00x | -2.00  | 
| Roulette Green |  5nrfrfNdZxW | 04:23 | 2.00  | 3.11x | 6.22  | 
| Golden Catch |  5nrfr6p23EC | 04:23 | 4.00  | 0.00x | -4.00  | 
| Mammoth Gold Megaways |  5nrfre2bRsY | 04:23 | 2.00  | 0.00x | -2.00  | 










