
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Forging Wilds | 08:09 | 2.00  | 0.00x | -2.00  | |
| Mammoth Gold Megaways |  5nrfrcMhsif | 08:09 | 4.00  | 1.50x | 6.00  | 
| Lantern Wealth |  5nrfrAyAVd5 | 08:09 | 50.00  | 0.00x | -50.00  | 
| Mines |  5nrfrE9wFtW | 08:09 | 4.00  | 0.00x | -4.00  | 
| Robber Strike |  5nrfrqwGM6J | 08:09 | 4.00  | 0.00x | -4.00  | 
| Blackjack VIP 26 |  5nrfr5kuytj | 08:09 | 2.00  | 2.00x | 4.00  | 
| Clover Gold |  5nrfr9sVyu1 | 08:09 | 2.00  | 0.00x | -2.00  | 










