
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Shining Hot 5 |  5nrfrsoVSEU | 14:47 | 4.00  | 0.00x | -4.00  | 
| Bali Vacation |  5nrfriN43kS | 14:47 | 10.00  | 0.00x | -10.00  | 
| Jogo Do Bicho | 14:47 | 4.00  | 0.00x | -4.00  | |
| Sky Bounty |  5nrfrdhcdhY | 14:47 | 4.00  | 0.00x | -4.00  | 
| Lobster Bob's Sea Food and Win It |  5nrfrGCktPo | 14:47 | 10.00  | 0.00x | -10.00  | 
| Lucky Streak Mk2 | 14:47 | 2.00  | 0.00x | -2.00  | |
| First Person Video Poker | 14:47 | 4.00  | 0.00x | -4.00  | 










