
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blood & Shadow | 05:57 | 8.00  | 0.00x | -8.00  | |
| Monkey King Rush | 05:57 | 10.00  | 1.20x | 12.00  | |
| Lucky Fishing Megaways |  5nrfr8Z8hX3 | 05:57 | 2.00  | 1.20x | 2.40  | 
| Pompeii Megareels Megaways |  5nrfrFiBBZ3 | 05:57 | 50.00  | 0.00x | -50.00  | 
| The Dog House Dice Show | 05:57 | 20.00  | 0.00x | -20.00  | |
| Pixie Wings |  5nrfrfT3sdy | 05:57 | 2.00  | 0.00x | -2.00  | 
| Ganesha Gold | 05:57 | 2.00  | 0.00x | -2.00  | 









