- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Devilicious | 5nrfrkK6AzE | 16:04 | 4.00 | 0.00x | -4.00 |
| First Person Roulette | 5nrfrreQWaN | 16:04 | 2.00 | 0.00x | -2.00 |
| Ways of the Qilin | 16:04 | 4.00 | 0.00x | -4.00 | |
| Lucky Racing | 5nrfrKfidcJ | 16:04 | 8.00 | 0.00x | -8.00 |
| Master Joker | 5nrfrKhTFWQ | 16:04 | 100.00 | 1.20x | 120.00 |
| Mole Crash | 5nrfrFQ1ng7 | 16:04 | 20.00 | 0.00x | -20.00 |
| Gameshows | 5nrfrwJXLzw | 16:04 | 4.00 | 0.00x | -4.00 |








