- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| BetVictor ONE Blackjack | 5nrfr8nV61m | 12:50 | 2.00 | 0.00x | -2.00 |
| Gatot Kaca's Fury | 5nrfrb64LSU | 12:50 | 8.00 | 0.00x | -8.00 |
| The Wild Machine | 12:50 | 10.00 | 0.00x | -10.00 | |
| Blackjack Silver E | 5nrfrDiB6by | 12:50 | 20.00 | 1.20x | 24.00 |
| Speed VIP Blackjack K | 5nrfrJTaTrj | 12:50 | 2.00 | 0.00x | -2.00 |
| Raging Bull | 5nrfrjsedRf | 12:50 | 4.00 | 1.20x | 4.80 |
| Little Bighorn | 5nrfrcStpMs | 12:50 | 8.00 | 0.00x | -8.00 |








