- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Street Fighter | 5nrfrN5ukEq | 10:04 | 4.00 | 0.00x | -4.00 |
| Crown of Fire | 10:04 | 2.00 | 0.00x | -2.00 | |
| Fire Strike 2 | 5nrfrrtbPGU | 10:04 | 50.00 | 0.00x | -50.00 |
| Penguins Christmas Party Time | 10:04 | 10.00 | 1.20x | 12.00 | |
| Fortune Roulette | 5nrfrNrBEqQ | 10:04 | 10.00 | 0.00x | -10.00 |
| Wheel O'Gold | 5nrfrkWdvcf | 10:04 | 4.00 | 0.00x | -4.00 |
| Black Bull | 10:04 | 10.00 | 0.00x | -10.00 |









