- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Happy Fortune | 5nrfrbcndPS | 12:16 | 20.00 | 1.50x | 30.00 |
| Punk Rocker 2 | 5nrfrNXgq4J | 12:16 | 2.00 | 1.20x | 2.40 |
| Lucky Diamond | 5nrfrdsWC5Y | 12:16 | 2.00 | 0.00x | -2.00 |
| Gold Train | 5nrfrpxfKVS | 12:16 | 20.00 | 0.00x | -20.00 |
| Mighty Kong | 5nrfriHezFf | 12:16 | 4.00 | 0.00x | -4.00 |
| Wild Booster | 5nrfruZM7Au | 12:16 | 2.00 | 0.00x | -2.00 |
| Super Andar Bahar | 5nrfrinAfcb | 12:16 | 2.00 | 0.00x | -2.00 |









