
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Jack Frost's Winter |  5nrfrqbjrYu | 14:37 | 8.00  | 1.20x | 9.60  | 
| Blood & Shadow 2 | 14:37 | 4.00  | 0.00x | -4.00  | |
| Speed Baccarat 6 | 14:37 | 10.00  | 1.20x | 12.00  | |
| Starlight Princess Pachi |  5nrfrnfWn2A | 14:37 | 50.00  | 3.48x | 173.87  | 
| Queen of Riches |  5nrfrPVYrAq | 14:37 | 25.00  | 0.00x | -25.00  | 
| Buffalo Hunter |  5nrfrLKLtQ5 | 14:37 | 8.00  | 1.50x | 12.00  | 
| Blackjack Silver F |  5nrfrhGF53C | 14:37 | 4.00  | 0.00x | -4.00  | 









