
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Book of Fallen | 5nrfrBU4LFA | 22:36 | 2.00 | 1.20x | 2.40 |
| Magic Ace | 5nrfrxa44UC | 22:36 | 4.00 | 0.00x | -4.00 |
| Might of Ra | 5nrfrASoLAd | 22:36 | 2.00 | 1.20x | 2.40 |
| Fortune Tiger | 5nrfrEaDaWG | 22:36 | 2.00 | 0.00x | -2.00 |
| Congo Cash XL | 5nrfrhE5Aiw | 22:36 | 25.00 | 0.00x | -25.00 |
| Chicken Drop | 5nrfrHMqqju | 22:36 | 20.00 | 0.00x | -20.00 |
| Wolf Gold | 5nrfrb8hKNq | 22:36 | 2.00 | 0.00x | -2.00 |








