
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Joker King | 5nrfrpHCEUh | 19:34 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP N | 5nrfrBU4LFA | 19:34 | 2.00 | 0.00x | -2.00 |
| Floating Dragon | 5nrfrbvU4Rb | 19:34 | 20.00 | 1.20x | 24.00 |
| Juicy Fruits | 5nrfr9SgSaW | 19:34 | 20.00 | 0.00x | -20.00 |
| Speed VIP Blackjack P | 5nrfrq1j2PE | 19:34 | 10.00 | 0.00x | -10.00 |
| Barn Festival | 19:34 | 4.00 | 0.00x | -4.00 | |
| Mahjong Ways | 19:34 | 4.00 | 0.00x | -4.00 |








