
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Leprechaun Song | 5nrfrEem99y | 02:52 | 2.00 | 1.20x | 2.40 |
| Wild Bison Charge | 02:52 | 8.00 | 0.00x | -8.00 | |
| Starlight Christmas | 5nrfrKjnFeb | 02:52 | 50.00 | 0.00x | -50.00 |
| Mole Crash | 5nrfrpfzp1u | 02:52 | 50.00 | 1.50x | 75.00 |
| Pinata Wins | 5nrfrLMBXW1 | 02:52 | 2.00 | 0.00x | -2.00 |
| Extra Juicy | 5nrfrfBR5zw | 02:52 | 2.00 | 0.00x | -2.00 |
| Leprechaun Riches | 5nrfraS6oao | 02:52 | 20.00 | 1.50x | 30.00 |








