
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mr. Hallow-Win | 07:24 | 2.00 | 1.50x | 3.00 | |
| Three Star Fortune | 5nrfrjc2Rdd | 07:24 | 500.00 | 0.00x | -500.00 |
| Fonzo's Feline Fortunes | 5nrfryZqFnS | 07:24 | 4.00 | 0.00x | -4.00 |
| American Roulette | 5nrfrPB56Kw | 07:24 | 2.00 | 1.20x | 2.40 |
| Blade & Fangs | 07:25 | 2.00 | 0.00x | -2.00 | |
| Fangtastic Freespins | 07:25 | 4.00 | 2.00x | 8.00 | |
| Triple King Kong | 5nrfribQQpb | 07:25 | 8.00 | 0.00x | -8.00 |








