
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP K | 5nrfrmT53C1 | 01:29 | 10.00 | 0.00x | -10.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrkugHLd | 01:29 | 20.00 | 0.00x | -20.00 |
| Prosperity Lion | 5nrfrMeWfbC | 01:29 | 2.00 | 0.00x | -2.00 |
| Diamond Strike | 5nrfr9vTx3G | 01:29 | 2.00 | 1.30x | 2.60 |
| Napoleon | 5nrfrvLfK3Q | 01:29 | 4.00 | 0.00x | -4.00 |
| Lucky Lion | 5nrfrkFoCnN | 01:29 | 2.00 | 0.00x | -2.00 |
| Ganesha Fortune | 01:29 | 25.00 | 0.00x | -25.00 |








