- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barn Festival | 5nrfrGc8G2w | 22:30 | 20.00 | 0.00x | -20.00 |
| Coins of Fortune | 5nrfrCja51G | 22:30 | 2.00 | 0.00x | -2.00 |
| Mega Roulette | 5nrfrPSgtoy | 22:30 | 8.00 | 0.00x | -8.00 |
| Monkey Warrior | 5nrfrgxA8xw | 22:30 | 2.00 | 0.00x | -2.00 |
| Eternal Empress - Freeze Time | 5nrfre9ei47 | 22:30 | 4.00 | 0.00x | -4.00 |
| Mustang Gold Megaways | 22:30 | 8.00 | 1.30x | 10.40 | |
| Fu Fu Fu | 5nrfrAn7vLU | 22:30 | 50.00 | 0.00x | -50.00 |








