- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Formosa Bear | 00:43 | 10.00 | 1.20x | 12.00 | |
| Curse of the Werewolf Megaways | 00:43 | 2.00 | 0.00x | -2.00 | |
| Plinko | 5nrfrJz1xeA | 00:43 | 2.00 | 0.00x | -2.00 |
| Eye of the Storm | 00:43 | 8.00 | 1.20x | 9.60 | |
| Gifts of Fortune | 5nrfroHrE6f | 00:43 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP P | 5nrfrhKD3Bj | 00:43 | 4.00 | 1.20x | 4.80 |
| Golden Goose Megaways | 5nrfr9zAvfy | 00:43 | 10.00 | 0.00x | -10.00 |








