- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP Q | 06:12 | 4.00 | 0.00x | -4.00 | |
| The Money Men Megaways | 5nrfriQh2go | 06:12 | 4.00 | 1.30x | 5.20 |
| Speed Blackjack G | 06:12 | 4.00 | 0.00x | -4.00 | |
| Chilli Heat | 5nrfrdKBZ1m | 06:12 | 4.00 | 1.50x | 6.00 |
| Dragon Kingdom - Eyes of Fire | 5nrfrHpVAJu | 06:12 | 2.00 | 0.00x | -2.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 06:12 | 4.00 | 2.00x | 8.00 | |
| Max Megaways | 5nrfrirEHdC | 06:12 | 8.00 | 0.00x | -8.00 |








