- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sea Fantasy | 5nrfrAeGznb | 23:07 | 4.00 | 0.00x | -4.00 |
| Master Joker | 5nrfrpnZkqd | 23:07 | 2.00 | 0.00x | -2.00 |
| Wild Flower | 5nrfrstnQvW | 23:07 | 4.00 | 1.50x | 6.00 |
| Spartan King | 23:07 | 2.00 | 1.20x | 2.40 | |
| Buffalo Win | 23:07 | 2.00 | 0.00x | -2.00 | |
| Triple King Kong | 23:07 | 100.00 | 0.00x | -100.00 | |
| Poison Eve | 5nrfrBRthWu | 23:07 | 4.00 | 0.00x | -4.00 |








