- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Tombstone | 5nrfr7uLvMs | 18:19 | 4.00 | 0.00x | -4.00 |
| CaiShen Party | 5nrfrP2kT6b | 18:19 | 4.00 | 0.00x | -4.00 |
| Devilicious | 5nrfrF78dxS | 18:19 | 2.00 | 0.00x | -2.00 |
| Big Bass Splash Jackpot Play | 5nrfrq7BtLC | 18:19 | 2.00 | 1.20x | 2.40 |
| Peking Luck | 5nrfrPM5vUm | 18:19 | 10.00 | 0.00x | -10.00 |
| Beer Tycoon | 18:19 | 4.00 | 0.00x | -4.00 | |
| Hilo | 5nrfrF8eH1C | 18:20 | 10.00 | 1.20x | 12.00 |








