- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wealthway | 5nrfreWypBo | 08:09 | 2.00 | 1.20x | 2.40 |
| The Hand of Midas | 5nrfrcY2S6f | 08:09 | 4.00 | 0.00x | -4.00 |
| Monkey King Rush | 08:09 | 25.00 | 0.00x | -25.00 | |
| Sugar Rush Xmas | 5nrfrwcswQG | 08:09 | 8.00 | 0.00x | -8.00 |
| Lucky New Year | 5nrfrCQbjtb | 08:09 | 4.00 | 0.00x | -4.00 |
| Speed VIP Blackjack L | 5nrfrMR9s8j | 08:09 | 4.00 | 0.00x | -4.00 |
| Club Tropicana | 5nrfropDNH7 | 08:09 | 4.00 | 0.00x | -4.00 |








