- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrAddA5Q | 02:50 | 2.00 | 0.00x | -2.00 |
| Sky Bounty | 02:50 | 4.00 | 2.00x | 8.00 | |
| First Person Prosperity Tree Baccarat | 02:50 | 25.00 | 1.20x | 30.00 | |
| Lucky New Year | 5nrfr9DEYh1 | 02:50 | 8.00 | 1.20x | 9.60 |
| Red Hot Luck | 5nrfrMHn1U1 | 02:50 | 4.00 | 0.00x | -4.00 |
| Pop | 5nrfrsDKKum | 02:50 | 2.00 | 0.00x | -2.00 |
| Speed VIP Blackjack C | 5nrfrCYkfw5 | 02:50 | 8.00 | 0.00x | -8.00 |








