
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| CooCoo Farm | 5nrfrGHwriA | 22:24 | 2.00 | 0.00x | -2.00 |
| Super 7s | 5nrfrC3Acy5 | 22:24 | 2.00 | 0.00x | -2.00 |
| Fire In The Hole 2 | 22:24 | 4.00 | 0.00x | -4.00 | |
| Star Clusters | 5nrfrHy5wMo | 22:24 | 8.00 | 0.00x | -8.00 |
| Viking Forge | 5nrfrQpLH8o | 22:24 | 4.00 | 0.00x | -4.00 |
| High Flyer | 22:24 | 20.00 | 0.00x | -20.00 | |
| Rave Party Fever | 5nrfriWWY2W | 22:24 | 25.00 | 0.00x | -25.00 |








