
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver B | 5nrfrBtYtmu | 03:59 | 4.00 | 0.00x | -4.00 |
| Mega Sic Bo | 03:59 | 4.00 | 0.00x | -4.00 | |
| First Person Top Card | 5nrfrkfykpw | 03:59 | 2.00 | 0.00x | -2.00 |
| 7 Clovers of Fortune | 5nrfraPSpeS | 03:59 | 10.00 | 1.50x | 15.00 |
| Sword of Ares | 5nrfrvwURvJ | 03:59 | 20.00 | 0.00x | -20.00 |
| Eye of the Storm | 03:59 | 8.00 | 1.20x | 9.60 | |
| Bounty Hunters xNudge | 03:59 | 25.00 | 0.00x | -25.00 |








