
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mysterious | 18:27 | 8.00 | 0.00x | -8.00 | |
| Poison Eve | 5nrfra1qNdQ | 18:27 | 2.00 | 1.20x | 2.40 |
| Gaelic Gold | 5nrfrLD6x4w | 18:27 | 25.00 | 1.20x | 30.00 |
| Candy Corner | 5nrfrbHothm | 18:27 | 8.00 | 1.20x | 9.60 |
| First Person Dream Catcher | 18:27 | 2.00 | 1.20x | 2.40 | |
| High Flyer | 18:27 | 10.00 | 3.89x | 38.88 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrgvn9C1 | 18:27 | 10.00 | 1.30x | 13.00 |









