
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Hood vs Wolf |  5nrfrNrBEqQ | 14:40 | 100.00  | 0.00x | -100.00  | 
| Fury of Odin Megaways | 14:40 | 2.00  | 0.00x | -2.00  | |
| The Magic Cauldron |  5nrfryi2vWY | 14:40 | 25.00  | 0.00x | -25.00  | 
| Mining Rush |  5nrfrMZiobd | 14:40 | 8.00  | 1.20x | 9.60  | 
| Dice |  5nrfrGWSjQG | 14:40 | 10.00  | 1.20x | 12.00  | 
| Blackjack VIP E |  5nrfrpU1zSG | 14:40 | 2.00  | 1.20x | 2.40  | 
| CaiShen Party |  5nrfrbQ4q3U | 14:40 | 8.00  | 0.00x | -8.00  | 









