
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wild Bison Charge | 08:08 | 20.00 | 0.00x | -20.00 | |
| Book of Vikings | 5nrfrgnddz7 | 08:08 | 10.00 | 0.00x | -10.00 |
| Dance Party | 5nrfrv4RzBW | 08:08 | 2.00 | 1.20x | 2.40 |
| Wolf Gold Power Jackpot | 5nrfrm7AqaE | 08:08 | 4.00 | 0.00x | -4.00 |
| Lucky Fuwa | 5nrfrhM82TE | 08:08 | 25.00 | 0.00x | -25.00 |
| Rock Vegas | 5nrfrgVPWLG | 08:08 | 8.00 | 0.00x | -8.00 |
| Floating Dragon - Year of the Snake | 5nrfri2WUH7 | 08:08 | 8.00 | 0.00x | -8.00 |








