
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP S | 5nrfrP6qm7C | 21:38 | 8.00 | 0.00x | -8.00 |
| Speed Winner | 5nrfrCP4Q1q | 21:38 | 2.00 | 2.00x | 4.00 |
| First Person Deal or No Deal | 5nrfrQQYuVf | 21:38 | 2.00 | 1.30x | 2.60 |
| The Money Men Megaways | 21:38 | 100.00 | 0.00x | -100.00 | |
| First Person Mega Ball | 21:38 | 8.00 | 0.00x | -8.00 | |
| Roadkill | 5nrfrHbXd1Y | 21:38 | 2.00 | 0.00x | -2.00 |
| Joker's Jewel Dice | 21:38 | 4.00 | 0.00x | -4.00 |








