- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Super Andar Bahar | 5nrfrnWe2ZJ | 14:44 | 8.00 | 2.00x | 16.00 |
| Cosmic Cash | 5nrfrxZeEyQ | 14:44 | 8.00 | 0.00x | -8.00 |
| True Kult | 5nrfr6zLssC | 14:44 | 25.00 | 0.00x | -25.00 |
| Book of Vikings | 5nrfryc6yPA | 14:44 | 4.00 | 0.00x | -4.00 |
| Lucky Dragons | 14:44 | 8.00 | 1.20x | 9.60 | |
| Oktoberfest | 14:44 | 4.00 | 0.00x | -4.00 | |
| Jade Butterfly | 5nrfrkHZ77U | 14:44 | 2.00 | 0.00x | -2.00 |








