
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Book Of Tut Respin | 5nrfrNgBfh1 | 20:23 | 20.00 | 0.00x | -20.00 |
| Penguins Christmas Party Time | 20:23 | 20.00 | 0.00x | -20.00 | |
| Donuts | 20:23 | 4.00 | 0.00x | -4.00 | |
| Goal | 5nrfrrCPK39 | 20:23 | 10.00 | 0.00x | -10.00 |
| The Wild Machine | 5nrfrGG3s2f | 20:23 | 8.00 | 0.00x | -8.00 |
| Book of Tut Jackpot Play | 5nrfrPhUKxN | 20:23 | 2.00 | 0.00x | -2.00 |
| Fish Eye | 5nrfrAoe1eE | 20:23 | 4.00 | 0.00x | -4.00 |








