
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| The Dog House Multihold |  5nrfr7thwv7 | 14:41 | 4.00  | 0.00x | -4.00  | 
| Fangtastic Freespins |  5nrfroDnc4N | 14:41 | 8.00  | 0.00x | -8.00  | 
| Football Studio Roulette | 14:41 | 2.00  | 0.00x | -2.00  | |
| Great Rhino Megaways | 14:41 | 8.00  | 0.00x | -8.00  | |
| Barbarian Fury | 14:41 | 100.00  | 0.00x | -100.00  | |
| Club Tropicana | 14:41 | 20.00  | 0.00x | -20.00  | |
| Lucky Neko | 14:41 | 4.00  | 0.00x | -4.00  | 










