
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wu Kong | 5nrfrAG1RBN | 07:28 | 4.00 | 0.00x | -4.00 |
| Mr. Bao | 5nrfrEBzXnJ | 07:28 | 2.00 | 1.20x | 2.40 |
| Fire Hot 100 | 5nrfrJuW5d9 | 07:28 | 25.00 | 0.00x | -25.00 |
| Sweet Powernudge | 07:28 | 4.00 | 1.50x | 6.00 | |
| Vegas Magic | 07:28 | 2.00 | 0.00x | -2.00 | |
| Boom Fiesta | 07:28 | 2.00 | 0.00x | -2.00 | |
| Wings of Iguazu | 5nrfrCbnCMo | 07:28 | 8.00 | 3.30x | 26.42 |









