- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Holy Diver Megaways | 5nrfr7DhWDW | 17:11 | 8.00 | 0.00x | -8.00 |
| Cosmic Cash | 5nrfrhCY6QL | 17:11 | 4.00 | 0.00x | -4.00 |
| Street Racer | 5nrfr9nn7bd | 17:11 | 2.00 | 0.00x | -2.00 |
| Fat Panda | 5nrfrirEHdC | 17:11 | 10.00 | 0.00x | -10.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrwQ9J4J | 17:11 | 8.00 | 0.00x | -8.00 |
| Big Bass Day at the Races | 17:11 | 4.00 | 0.00x | -4.00 | |
| Happy Fortune | 17:11 | 100.00 | 0.00x | -100.00 |








