- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Roulette | 5nrfrjc2Rdd | 11:27 | 20.00 | 0.00x | -20.00 |
| Roulette Ruby | 5nrfrdhcdhY | 11:27 | 2.00 | 0.00x | -2.00 |
| Hilo | 11:27 | 25.00 | 0.00x | -25.00 | |
| Fortune Tiger | 5nrfrz48DzJ | 11:27 | 10.00 | 1.20x | 12.00 |
| Roulette | 5nrfrFeUDMb | 11:27 | 4.00 | 0.00x | -4.00 |
| Treasure Bowl | 11:27 | 10.00 | 0.00x | -10.00 | |
| Instant Roulette | 11:27 | 20.00 | 0.00x | -20.00 |








