
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Gameshows |  5nrfrgeNhao | 22:11 | 2.00  | 0.00x | -2.00  | 
| PowerUP Roulette |  5nrfrcnW9Bj | 22:11 | 8.00  | 0.00x | -8.00  | 
| Plushie Frenzy |  5nrfrpXHy5y | 22:11 | 4.00  | 0.00x | -4.00  | 
| Egyptian Fortunes |  5nrfr6zLssC | 22:11 | 4.00  | 2.00x | 8.00  | 
| Blackjack VIP 16 |  5nrfrDVyhLq | 22:11 | 10.00  | 0.00x | -10.00  | 
| Mahjong Ways 2 |  5nrfrcHcZgN | 22:11 | 8.00  | 0.00x | -8.00  | 
| Blackjack VIP 31 |  5nrfrnJJCyy | 22:11 | 4.00  | 0.00x | -4.00  | 









